



|
What is charlie all about?
| user | charlie |
| homepage | |
| real name | |
| aim id | |
| honorary title | The Admiral |
| line/saying/quote/etc | The ocean is a dark and dangerous place, with lots of predatory creatures trying to get at your succulent meat |
| wishlist |
charlie's wishes |
| Total Entries: |
177 |
| Journal patterns: |
| Day | Total | | % |
|---|
| Sunday | 18 |  | 10.17 |
| Monday | 34 |  | 19.21 |
| Tuesday | 29 |  | 16.38 |
| Wednesday | 29 |  | 16.38 |
| Thursday | 34 |  | 19.21 |
| Friday | 20 |  | 11.3 |
| Saturday | 13 |  | 7.34 |
| Month | Total | | % |
|---|
| January | 19 |  | 10.73 |
| February | 16 |  | 9.04 |
| March | 15 |  | 8.47 |
| April | 13 |  | 7.34 |
| May | 15 |  | 8.47 |
| June | 13 |  | 7.34 |
| July | 12 |  | 6.78 |
| August | 14 |  | 7.91 |
| September | 10 |  | 5.65 |
| October | 12 |  | 6.78 |
| November | 22 |  | 12.43 |
| December | 16 |  | 9.04 |
| Year | Total | | % |
|---|
| 1999 | 16 |  | 9.04 |
| 2000 | 73 |  | 41.24 |
| 2001 | 29 |  | 16.38 |
| 2002 | 21 |  | 11.86 |
| 2003 | 21 |  | 11.86 |
| 2004 | 13 |  | 7.34 |
| 2005 | 4 |  | 2.26 |
| Hour | Total | | % |
|---|
| 12 AM | 5 |  | 2.82 |
| 1 AM | 11 |  | 6.21 |
| 2 AM | 4 |  | 2.26 |
| 3 AM | 8 |  | 4.52 |
| 4 AM | 1 |  | 0.56 |
| 6 AM | 1 |  | 0.56 |
| 7 AM | 3 |  | 1.69 |
| 8 AM | 1 |  | 0.56 |
| 9 AM | 4 |  | 2.26 |
| 10 AM | 5 |  | 2.82 |
| 11 AM | 8 |  | 4.52 |
| 12 PM | 10 |  | 5.65 |
| 1 PM | 14 |  | 7.91 |
| 2 PM | 20 |  | 11.3 |
| 3 PM | 12 |  | 6.78 |
| 4 PM | 11 |  | 6.21 |
| 5 PM | 11 |  | 6.21 |
| 6 PM | 5 |  | 2.82 |
| 7 PM | 13 |  | 7.34 |
| 8 PM | 5 |  | 2.82 |
| 9 PM | 9 |  | 5.08 |
| 10 PM | 7 |  | 3.95 |
| 11 PM | 9 |  | 5.08 |
|
|



|