



|
What is ryan all about?
| user | ryan |
| homepage | |
| real name | |
| aim id | |
| honorary title | Lich King |
| line/saying/quote/etc | Phew, for a minute there, I lost myself, I lost myself. |
| wishlist |
ryan's wishes |
| Total Entries: |
395 |
| Journal patterns: |
| Day | Total | | % |
|---|
| Sunday | 77 |  | 19.49 |
| Monday | 63 |  | 15.95 |
| Tuesday | 60 |  | 15.19 |
| Wednesday | 55 |  | 13.92 |
| Thursday | 50 |  | 12.66 |
| Friday | 44 |  | 11.14 |
| Saturday | 46 |  | 11.65 |
| Month | Total | | % |
|---|
| January | 41 |  | 10.38 |
| February | 32 |  | 8.1 |
| March | 35 |  | 8.86 |
| April | 21 |  | 5.32 |
| May | 36 |  | 9.11 |
| June | 25 |  | 6.33 |
| July | 33 |  | 8.35 |
| August | 23 |  | 5.82 |
| September | 21 |  | 5.32 |
| October | 36 |  | 9.11 |
| November | 44 |  | 11.14 |
| December | 48 |  | 12.15 |
| Year | Total | | % |
|---|
| 2001 | 44 |  | 11.14 |
| 2002 | 64 |  | 16.2 |
| 2003 | 54 |  | 13.67 |
| 2004 | 117 |  | 29.62 |
| 2005 | 66 |  | 16.71 |
| 2006 | 45 |  | 11.39 |
| 2007 | 5 |  | 1.27 |
| Hour | Total | | % |
|---|
| 12 AM | 16 |  | 4.05 |
| 1 AM | 8 |  | 2.03 |
| 2 AM | 2 |  | 0.51 |
| 3 AM | 4 |  | 1.01 |
| 4 AM | 1 |  | 0.25 |
| 5 AM | 2 |  | 0.51 |
| 6 AM | 7 |  | 1.77 |
| 7 AM | 19 |  | 4.81 |
| 8 AM | 13 |  | 3.29 |
| 9 AM | 13 |  | 3.29 |
| 10 AM | 12 |  | 3.04 |
| 11 AM | 9 |  | 2.28 |
| 12 PM | 14 |  | 3.54 |
| 1 PM | 14 |  | 3.54 |
| 2 PM | 13 |  | 3.29 |
| 3 PM | 18 |  | 4.56 |
| 4 PM | 22 |  | 5.57 |
| 5 PM | 23 |  | 5.82 |
| 6 PM | 30 |  | 7.59 |
| 7 PM | 30 |  | 7.59 |
| 8 PM | 23 |  | 5.82 |
| 9 PM | 45 |  | 11.39 |
| 10 PM | 35 |  | 8.86 |
| 11 PM | 22 |  | 5.57 |
|
|



|